Loading...
Loading team data...
Season Form
9W – 6L – 0D
R1
W
R2
W
R3
W
R4
W
R5
W
R6
W
R7
L
R8
W
R9
W
R10
W
R11
L
R12
L
R13
L
SF
L
SF
L
Top Three Batsmen
- 1 517
- 2 422
- 3 365
Top Three Bowlers
- 1 39
- 2 33
- 3 21
1st Grade Squad
26 players| Alex Bowles | 11 | 45 | 6.43 | 10 | 0 | 3 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 13 | 1 |
| Craig Pereira | 1 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Ethan Chivers | 5 | 56 | 11.20 | 30 | 0 | 6 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Ethan Petta | 14 | 517 | 36.93 | 90 | 2 | 54 | 21 | 1 | 8.0 | 35.00 | 4.38 | 0 | 1/14 | 3 | 0 | 0 |
| Gautam Bhutkar | 3 | 46 | 23.00 | 40 | 0 | 0 | 1 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Harry Senior | 1 | 44 | 44.00 | 44 | 0 | 1 | 2 | 0 | 3.0 | - | 8.33 | 0 | 0/25 | 0 | 0 | 0 |
| Hugh Sando | 11 | 204 | 18.55 | 63 | 3 | 21 | 5 | 0 | 0.0 | - | - | 0 | - | 1 | 5 | 2 |
| Isaac Harrison | 15 | 422 | 26.38 | 79 | 2 | 36 | 2 | 21 | 129.4 | 21.00 | 3.40 | 20 | 4/18 | 4 | 0 | 1 |
| Jack Coles | 14 | 75 | 8.33 | 20 | 1 | 8 | 0 | 11 | 79.4 | 28.36 | 3.92 | 9 | 2/6 | 2 | 0 | 0 |
| Jack Trotter | 9 | 20 | 5.00 | 12 | 1 | 1 | 0 | 0 | 6.0 | - | 4.17 | 0 | 0/11 | 0 | 0 | 1 |
| James Trail | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.0 | - | 3.00 | 0 | 0/3 | 0 | 0 | 0 |
| Jason Hamling | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 19.0 | - | 2.63 | 5 | 0/19 | 0 | 0 | 0 |
| Jeyaram Ganeshalingam | 2 | 6 | - | 6* | 0 | 0 | 0 | 1 | 8.0 | 27.00 | 3.38 | 2 | 1/8 | 1 | 0 | 0 |
| Julian Crognale | 4 | 11 | 2.75 | 6 | 1 | 2 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Julian Crudeli | 12 | 205 | 20.50 | 53 | 1 | 9 | 0 | 39 | 147.1 | 13.23 | 3.51 | 21 | 4/34 | 0 | 0 | 2 |
| Justin Krikstolaitis | 2 | 8 | - | 8* | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| kaleem ullah jan | 3 | 5 | 5.00 | 5 | 0 | 0 | 0 | 3 | 14.0 | 18.00 | 3.86 | 1 | 2/26 | 1 | 0 | 0 |
| Khilesh Mamtani | 4 | 19 | 9.50 | 14 | 0 | 2 | 0 | 4 | 17.0 | 19.00 | 4.47 | 1 | 2/25 | 3 | 0 | 0 |
| Manuel Hunwick | 15 | 365 | 26.07 | 77 | 2 | 36 | 2 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 2 |
| Matt Russo | 14 | 196 | 16.33 | 74* | 3 | 11 | 6 | 33 | 192.1 | 19.79 | 3.40 | 30 | 5/36 | 6 | 0 | 0 |
| Michael Maartensz | 3 | 12 | 6.00 | 8* | 1 | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Muhammad Tayyab Raza | 10 | 23 | 5.75 | 9 | 1 | 2 | 1 | 4 | 52.0 | 52.75 | 4.06 | 6 | 3/46 | 1 | 0 | 0 |
| Neel Jaiswal | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.0 | - | 6.00 | 0 | 0/6 | 0 | 0 | 0 |
| Nitin Maini | 7 | 126 | 31.50 | 43* | 0 | 11 | 0 | 7 | 41.0 | 23.43 | 4.00 | 4 | 3/29 | 0 | 0 | 0 |
| Olly Boulton | 6 | 75 | 15.00 | 27 | 0 | 5 | 0 | 0 | 0.5 | - | 9.60 | 0 | 0/8 | 0 | 0 | 0 |
| Usman Arif | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
1st Grade matches
15 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 11 Oct | North Perth Garage Force 1st XI v LSR SMCC 1st XI | WIN |
| Round 2 | 18 Oct | Applecross 1st XI v North Perth Garage Force 1st XI | WIN |
| Round 3 | 25 Oct | North Perth Garage Force 1st XI v Swanbourne CC 1st XI | WIN |
| Round 4 | 1 Nov | Wembley Districts 1st XI v North Perth Garage Force 1st XI | WIN |
| Round 5 | 8 Nov | Balcatta Cats 1st XI v North Perth Garage Force 1st XI | WIN |
| Round 6 | 29 Nov | North Perth Garage Force 1st XI v High Wycombe 1st XI | WIN |
| Round 7 | 13 Dec | North Perth Garage Force 1st XI v Swan Athletic 1st XI | LOSS |
| Round 8 | 10 Jan | MUMCC 1st XI v North Perth Garage Force 1st XI | WIN |
| Round 9 | 17 Jan | North Perth Garage Force 1st XI v AKS Cricket - Bassendean CC 1st XI | WIN |
| Round 10 | 31 Jan | LSR SMCC 1st XI v North Perth Garage Force 1st XI | WIN |
| Round 11 | 14 Feb | North Perth Garage Force 1st XI v Applecross 1st XI | LOSS |
| Round 12 | 28 Feb | Swan Athletic 1st XI v North Perth Garage Force 1st XI | LOSS |
| Round 13 | 14 Mar | North Perth Garage Force 1st XI v Balcatta Cats 1st XI | LOSS |
| Semi Finals | 8 Feb | North Perth Garage Force 1st XI v MUMCC 1st XI | LOSS |
| Semi Finals | 21 Mar | North Perth Garage Force 1st XI v Wembley Districts 1st XI | LOSS |