Loading...
Loading season data...
Players
129
Total Runs
12,605
Total Wickets
580
Total Catches
281
Total Sixes
150
Total Ducks
112
Season Summary
Players
129
Total Runs
12,605
Total Wickets
580
Total Catches
281
Total Sixes
150
Total Ducks
112
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayank Patel | 585 | |||||||||||
|
||||||||||||
| Alex Bowles | 479 | |||||||||||
|
||||||||||||
| Saurabh Sakpal | 407 | |||||||||||
|
||||||||||||
| Thomas Moore | 393 | |||||||||||
|
||||||||||||
| Paul Barnes | 392 | |||||||||||
|
||||||||||||
| Brendan Daye | 389 | |||||||||||
|
||||||||||||
| Luke Brambilla | 357 | |||||||||||
|
||||||||||||
| Craig Pereira | 357 | |||||||||||
|
||||||||||||
| Brad Papotto | 340 | |||||||||||
|
||||||||||||
| Jatinpal Bhatia | 339 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Daye | 47 | |||||||||
|
||||||||||
| Gregory Mackintosh | 41 | |||||||||
|
||||||||||
| Gerhard Rautenbach | 33 | |||||||||
|
||||||||||
| Syed Naqi Sultan Bukhari | 30 | |||||||||
|
||||||||||
| Lachlan Williams | 25 | |||||||||
|
||||||||||
| Jesse Willison | 22 | |||||||||
|
||||||||||
| Aaron McErlaine | 22 | |||||||||
|
||||||||||
| Jatinpal Bhatia | 21 | |||||||||
|
||||||||||
| Grant Vink | 17 | |||||||||
|
||||||||||
| Josh Watson | 17 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Mayank Patel | 5 | |||||||
|
||||||||
| Alex Bowles | 5 | |||||||
| Brendan Daye | 3 | |||||||
| Gautam Bhutkar | 3 | |||||||
|
||||||||
| Paul Barnes | 2 | |||||||
| Craig Pereira | 2 | |||||||
|
||||||||
| Jamie Rasmussen | 2 | |||||||
| Ryan Daye | 2 | |||||||
|
||||||||
| Saurabh Sakpal | 1 | |||||||
| Thomas Moore | 1 | |||||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Brad Papotto | 2 | |||||
|
||||||
| Saurabh Sakpal | 1 | |||||
| Paul Barnes | 1 | |||||
| Luke Brambilla | 1 | |||||
| Bradley Skidmore | 1 | |||||
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bowles | 22 | |||||||||
|
||||||||||
| Luke Kossenberg | 16 | |||||||||
|
||||||||||
| Ali Khalid | 11 | |||||||||
|
||||||||||
| Jack Coles | 10 | |||||||||
|
||||||||||
| Abid Goraya | 9 | |||||||||
| Aaron McErlaine | 9 | |||||||||
|
||||||||||
| Thomas Moore | 8 | |||||||||
|
||||||||||
| Mayank Patel | 7 | |||||||||
|
||||||||||
| Gautam Bhutkar | 6 | |||||||||
|
||||||||||
| James Newnham | 6 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mayank Patel | 20 | |||||||||
|
||||||||||
| Jamie Rasmussen | 20 | |||||||||
|
||||||||||
| Bradley Skidmore | 18 | |||||||||
|
||||||||||
| Thomas Moore | 16 | |||||||||
|
||||||||||
| Craig Pereira | 7 | |||||||||
|
||||||||||
| Ibrar Zahoor | 7 | |||||||||
|
||||||||||
| Alex Bowles | 5 | |||||||||
| Brad Papotto | 5 | |||||||||
|
||||||||||
| Jatinpal Bhatia | 5 | |||||||||
|
||||||||||
| Gurpreet Singh | 5 | |||||||||
|
||||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Dilan Widumal | 5 | |||||||
| Gareth Elliott | 3 | |||||||
|
||||||||
| Chanro De beer | 3 | |||||||
|
||||||||
| Mahak Babwani | 3 | |||||||
| Max Acharya | 3 | |||||||
|
||||||||
| R M Vajira Rathnayaka | 3 | |||||||
|
||||||||
| Kurt Steffens | 3 | |||||||
|
||||||||
| Aaron McErlaine | 3 | |||||||
|
||||||||
| Luke Armenti | 3 | |||||||
|
||||||||
| Lachlan Williams | 3 | |||||||
|
||||||||