Loading...
Loading season data...
Players
119
Total Runs
9,969
Total Wickets
540
Total Catches
266
Total Sixes
85
Total Ducks
117
Season Summary
Players
119
Total Runs
9,969
Total Wickets
540
Total Catches
266
Total Sixes
85
Total Ducks
117
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gautam Bhutkar | 479 | |||||||||
|
||||||||||
| Phil Hayman | 426 | |||||||||
| Kevin Daye | 423 | |||||||||
|
||||||||||
| Ryan Daye | 364 | |||||||||
|
||||||||||
| Jamie Rasmussen | 356 | |||||||||
|
||||||||||
| Chris Swain | 349 | |||||||||
| Brendan Daye | 301 | |||||||||
|
||||||||||
| Jack Coles | 291 | |||||||||
|
||||||||||
| Michael Maartensz | 288 | |||||||||
| Chanro De beer | 271 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Daye | 49 | |||||||||
|
||||||||||
| Gregory Mackintosh | 35 | |||||||||
| Lachlan Williams | 23 | |||||||||
|
||||||||||
| Josh Watson | 23 | |||||||||
| Grant Vink | 22 | |||||||||
|
||||||||||
| Jack Coles | 19 | |||||||||
|
||||||||||
| Gurteaj Atwal | 19 | |||||||||
|
||||||||||
| Aaron McErlaine | 16 | |||||||||
| Luke Armenti | 16 | |||||||||
|
||||||||||
| Matthew Cecins | 16 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Kevin Daye | 4 | |||||
|
||||||
| Gautam Bhutkar | 3 | |||||
|
||||||
| Jamie Rasmussen | 3 | |||||
|
||||||
| Chris Swain | 3 | |||||
| Chanro De beer | 3 | |||||
| Phil Hayman | 2 | |||||
| Brendan Daye | 2 | |||||
| Jack Coles | 2 | |||||
|
||||||
| Michael Maartensz | 2 | |||||
| Aaron Fenton | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Phil Hayman | 1 | |
| Freddie Filor | 1 | |
| Greg Roos | 1 |
Most Catches
| Player | Total Catches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bowles | 24 | |||||||||||
|
||||||||||||
| Luke Kossenberg | 14 | |||||||||||
|
||||||||||||
| Brendan Daye | 13 | |||||||||||
|
||||||||||||
| Chris Swain | 9 | |||||||||||
| Gautam Bhutkar | 8 | |||||||||||
|
||||||||||||
| Phil Hayman | 8 | |||||||||||
| Ryan Daye | 8 | |||||||||||
|
||||||||||||
| Jack Coles | 8 | |||||||||||
|
||||||||||||
| Eleanor Grinceri | 8 | |||||||||||
|
||||||||||||
| Abid Goraya | 7 | |||||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Jamie Rasmussen | 22 | |||||||
|
||||||||
| Jack Coles | 8 | |||||||
|
||||||||
| Jatinpal Bhatia | 5 | |||||||
|
||||||||
| Mayank Patel | 5 | |||||||
|
||||||||
| Michael Maartensz | 4 | |||||||
| Aaron Fenton | 4 | |||||||
|
||||||||
| Rinzan Joonus | 4 | |||||||
|
||||||||
| Bradley Skidmore | 4 | |||||||
| Ryan Daye | 3 | |||||||
|
||||||||
| Freddie Filor | 3 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Gurpreet Singh | 5 | |||||
|
||||||
| Orana Sirr | 5 | |||||
| Chris Swain | 3 | |||||
| Rinzan Joonus | 3 | |||||
|
||||||
| Zayd Goraya | 3 | |||||
|
||||||
| Gareth Elliott | 3 | |||||
| Eleanor Grinceri | 3 | |||||
| Katherine Lloyd | 3 | |||||
| Jaysea Willmott | 3 | |||||
| Claire Moody | 3 | |||||