Loading...
Loading season data...
Players
95
Total Runs
10,318
Total Wickets
533
Total Catches
248
Total Sixes
99
Total Ducks
90
Season Summary
Players
95
Total Runs
10,318
Total Wickets
533
Total Catches
248
Total Sixes
99
Total Ducks
90
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Rasmussen | 529 | |||||||||
|
||||||||||
| Graeme Doyle | 373 | |||||||||
| Zayd Goraya | 306 | |||||||||
|
||||||||||
| Steven Crispin | 304 | |||||||||
|
||||||||||
| Brad Papotto | 288 | |||||||||
|
||||||||||
| Mitch Wake | 284 | |||||||||
| Shaun Atkins | 262 | |||||||||
|
||||||||||
| Justin Krikstolaitis | 252 | |||||||||
| Yogesh Sharma | 249 | |||||||||
|
||||||||||
| Alex Bowles | 246 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gerhard Rautenbach | 35 | |||||||||
|
||||||||||
| Matthew Cecins | 30 | |||||||||
|
||||||||||
| Cameron McQuie | 25 | |||||||||
|
||||||||||
| Nikhil Thorat | 25 | |||||||||
|
||||||||||
| Parminder Singh | 25 | |||||||||
|
||||||||||
| Michael Ellett | 24 | |||||||||
|
||||||||||
| Lachlan Williams | 22 | |||||||||
|
||||||||||
| Mathew Dowd | 20 | |||||||||
|
||||||||||
| Liam Sullivan | 18 | |||||||||
|
||||||||||
| Mitch Wake | 15 | |||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jamie Rasmussen | 4 | |||||
|
||||||
| Mitch Wake | 3 | |||||
| Brad Papotto | 2 | |||||
| Justin Krikstolaitis | 2 | |||||
| Gareth Elliott | 2 | |||||
| Graeme Doyle | 1 | |||||
| Zayd Goraya | 1 | |||||
| Steven Crispin | 1 | |||||
| Alex Bowles | 1 | |||||
| Jatinpal Bhatia | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jamie Rasmussen | 1 | |
| Graeme Doyle | 1 | |
| Brad Papotto | 1 | |
| Shaun Atkins | 1 | |
| Aaron Fenton | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bowles | 19 | |||||||||
|
||||||||||
| Josh Gray | 14 | |||||||||
|
||||||||||
| Justin Krikstolaitis | 11 | |||||||||
| Daniel McQuie | 11 | |||||||||
|
||||||||||
| Mayank Patel | 8 | |||||||||
| Nikhil Thorat | 8 | |||||||||
|
||||||||||
| Graeme Doyle | 7 | |||||||||
| Abid Goraya | 7 | |||||||||
|
||||||||||
| Luke Kossenberg | 7 | |||||||||
|
||||||||||
| Gerhard Rautenbach | 7 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Jamie Rasmussen | 30 | |||||
|
||||||
| Brad Papotto | 6 | |||||
| Gerhard Rautenbach | 6 | |||||
|
||||||
| Aaron Fenton | 5 | |||||
| Bailey Hayman | 4 | |||||
|
||||||
| Vincent Mamet | 4 | |||||
|
||||||
| Gurpreet Singh | 4 | |||||
| Jatinpal Bhatia | 3 | |||||
| Gautam Bhutkar | 3 | |||||
| Michael Maartensz | 3 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Sandeep Patole | 6 | |||||||
|
||||||||
| Freddie Filor | 5 | |||||||
|
||||||||
| Josh Watson | 5 | |||||||
| Max Acharya | 4 | |||||||
| Mayank Patel | 3 | |||||||
| Nikhil Thorat | 3 | |||||||
|
||||||||
| Luke Brambilla | 3 | |||||||
|
||||||||
| Adam Smith | 3 | |||||||
|
||||||||
| Gautam Bhutkar | 2 | |||||||
| Bailey Hayman | 2 | |||||||
|
||||||||