Loading...
Loading season data...
Players
115
Total Runs
10,387
Total Wickets
616
Total Catches
312
Total Sixes
95
Total Ducks
114
Season Summary
Players
115
Total Runs
10,387
Total Wickets
616
Total Catches
312
Total Sixes
95
Total Ducks
114
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Rasmussen | 784 | |||||||||||
|
||||||||||||
| Phil Hayman | 481 | |||||||||||
|
||||||||||||
| Robbie Montgomery | 410 | |||||||||||
|
||||||||||||
| Ray Roles | 344 | |||||||||||
|
||||||||||||
| Brad Papotto | 331 | |||||||||||
|
||||||||||||
| Paul Barnes | 310 | |||||||||||
|
||||||||||||
| Luke Brambilla | 306 | |||||||||||
|
||||||||||||
| Freddie Filor | 303 | |||||||||||
|
||||||||||||
| Scott Hobbs | 287 | |||||||||||
|
||||||||||||
| Andrew Brereton | 273 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ray Roles | 38 | |||||||||
|
||||||||||
| Josh Watson | 30 | |||||||||
| Liam Sullivan | 30 | |||||||||
|
||||||||||
| Mujeeb Ahsan | 28 | |||||||||
|
||||||||||
| Timothy Scherer | 24 | |||||||||
| Gerhard Rautenbach | 21 | |||||||||
|
||||||||||
| Rudra Dutta | 19 | |||||||||
|
||||||||||
| Robbie Montgomery | 18 | |||||||||
|
||||||||||
| Ronan VanElswyk | 18 | |||||||||
|
||||||||||
| Michael Ellett | 18 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jamie Rasmussen | 3 | |||||
| Robbie Montgomery | 3 | |||||
|
||||||
| Scott Hobbs | 3 | |||||
| Phil Hayman | 2 | |||||
|
||||||
| Ray Roles | 2 | |||||
| Brad Papotto | 2 | |||||
|
||||||
| Paul Barnes | 2 | |||||
| Luke Brambilla | 2 | |||||
| Bobby Banerjee | 2 | |||||
|
||||||
| Jani Lokuge | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Jamie Rasmussen | 4 | |||||
|
||||||
| Phil Hayman | 1 | |||||
| Brad Papotto | 1 | |||||
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Alex Bowles | 12 | |||||||
|
||||||||
| Neil Rankin | 11 | |||||||
|
||||||||
| Ray Roles | 10 | |||||||
|
||||||||
| Paul Barnes | 10 | |||||||
|
||||||||
| Justin Krikstolaitis | 10 | |||||||
| Geoff Kelly | 10 | |||||||
|
||||||||
| Luke Brambilla | 9 | |||||||
|
||||||||
| Graeme Doyle | 9 | |||||||
|
||||||||
| Josh Gray | 9 | |||||||
| Steven Crispin | 7 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Jamie Rasmussen | 41 | |||||
|
||||||
| Robbie Montgomery | 11 | |||||
|
||||||
| Ray Roles | 11 | |||||
|
||||||
| Gerhard Rautenbach | 5 | |||||
| Aaron Fenton | 4 | |||||
|
||||||
| Bradley Skidmore | 3 | |||||
| Chad Davidoff | 3 | |||||
|
||||||
| Paul Barnes | 2 | |||||
| Michael Maartensz | 2 | |||||
| Steven Hood | 2 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Zayd Goraya | 4 | |||||||
|
||||||||
| Abid Goraya | 3 | |||||||
| Michael Maartensz | 3 | |||||||
|
||||||||
| Steven Crispin | 3 | |||||||
| Ronan VanElswyk | 3 | |||||||
|
||||||||
| Ashley Biddulph | 3 | |||||||
|
||||||||
| Rudra Dutta | 3 | |||||||
| Gary Casham | 3 | |||||||
|
||||||||
| Matthew Cecins | 3 | |||||||
|
||||||||
| Cameron Lynn | 3 | |||||||
|
||||||||