Loading...
Loading season data...
Players
114
Total Runs
10,160
Total Wickets
572
Total Catches
293
Total Sixes
64
Total Ducks
107
Season Summary
Players
114
Total Runs
10,160
Total Wickets
572
Total Catches
293
Total Sixes
64
Total Ducks
107
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Jamie Rasmussen | 574 | |||||||
|
||||||||
| Richard Austin | 508 | |||||||
|
||||||||
| Chad Davidoff | 496 | |||||||
| Jani Lokuge | 387 | |||||||
|
||||||||
| Ray Roles | 362 | |||||||
|
||||||||
| Cody Wilson | 277 | |||||||
|
||||||||
| Michael Maartensz | 268 | |||||||
|
||||||||
| Jared Hutton | 263 | |||||||
|
||||||||
| Paul Rados | 262 | |||||||
|
||||||||
| Steven Crispin | 238 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ray Roles | 36 | |||||||||
|
||||||||||
| Luke Brambilla | 25 | |||||||||
|
||||||||||
| Mirza Haseeb | 25 | |||||||||
|
||||||||||
| Lachlan Williams | 24 | |||||||||
|
||||||||||
| Timothy Scherer | 20 | |||||||||
|
||||||||||
| Mathew Dowd | 18 | |||||||||
| Liam Sullivan | 17 | |||||||||
|
||||||||||
| Rudra Dutta | 17 | |||||||||
|
||||||||||
| Matthew Cecins | 16 | |||||||||
| Jani Lokuge | 15 | |||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Chad Davidoff | 4 | |||||
| Richard Austin | 3 | |||||
|
||||||
| Jani Lokuge | 3 | |||||
| Jamie Rasmussen | 2 | |||||
| Michael Maartensz | 2 | |||||
|
||||||
| Paul Rados | 2 | |||||
|
||||||
| Jake Prendergast | 2 | |||||
| Scott Hobbs | 2 | |||||
|
||||||
| Abid Goraya | 2 | |||||
|
||||||
| Brenton Mizen | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jamie Rasmussen | 2 | |
| Chad Davidoff | 1 | |
| Cody Wilson | 1 | |
| David Pelusey | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Josh Gray | 16 | |||||
|
||||||
| Mathew Meade | 11 | |||||
| Davin Russell | 11 | |||||
|
||||||
| Paul Barnes | 11 | |||||
|
||||||
| Geoff Kelly | 11 | |||||
|
||||||
| Neil Rankin | 9 | |||||
|
||||||
| Jamie Rasmussen | 8 | |||||
| Richard Austin | 8 | |||||
|
||||||
| Chad Davidoff | 7 | |||||
| Abid Goraya | 7 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Jamie Rasmussen | 10 | |||||
| Ray Roles | 10 | |||||
| Chad Davidoff | 5 | |||||
| Jared Hutton | 5 | |||||
|
||||||
| Daniel Stimpson | 5 | |||||
|
||||||
| Abid Goraya | 3 | |||||
| Aaron D'Costa | 3 | |||||
| Richard Austin | 2 | |||||
|
||||||
| Jani Lokuge | 2 | |||||
|
||||||
| Brenton Mizen | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Cody Wilson | 6 | |||||||
|
||||||||
| David Pelusey | 6 | |||||||
|
||||||||
| Iain Oliphant | 4 | |||||||
|
||||||||
| Matthew Cecins | 4 | |||||||
| Lachlan Williams | 4 | |||||||
|
||||||||
| Ray Roles | 3 | |||||||
| Zayd Goraya | 3 | |||||||
|
||||||||
| Brendon Bomford | 3 | |||||||
|
||||||||
| Aaron D'Costa | 3 | |||||||
| Davin Russell | 3 | |||||||
|
||||||||