Loading...
Loading season data...
Players
114
Total Runs
13,818
Total Wickets
805
Total Catches
429
Total Sixes
143
Total Ducks
134
Season Summary
Players
114
Total Runs
13,818
Total Wickets
805
Total Catches
429
Total Sixes
143
Total Ducks
134
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Rasmussen | 717 | |||||||||
|
||||||||||
| Mathew Meade | 560 | |||||||||
|
||||||||||
| Chad Davidoff | 510 | |||||||||
|
||||||||||
| Alfie Marston | 471 | |||||||||
|
||||||||||
| Brendan Paton | 401 | |||||||||
|
||||||||||
| Daniel Stimpson | 398 | |||||||||
|
||||||||||
| David Pelusey | 390 | |||||||||
|
||||||||||
| Ray Roles | 373 | |||||||||
|
||||||||||
| Michael Maartensz | 338 | |||||||||
|
||||||||||
| Phil Hayman | 319 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ray Roles | 44 | |||||||||
|
||||||||||
| Mirza Haseeb | 42 | |||||||||
|
||||||||||
| Liam Sullivan | 40 | |||||||||
|
||||||||||
| Gregory Mackintosh | 32 | |||||||||
|
||||||||||
| Mathew Dowd | 26 | |||||||||
|
||||||||||
| Matthew Tonts | 23 | |||||||||
|
||||||||||
| Jack Coles | 21 | |||||||||
|
||||||||||
| Matthew Cecins | 21 | |||||||||
|
||||||||||
| Ben McLaren | 21 | |||||||||
|
||||||||||
| Jani Lokuge | 18 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jamie Rasmussen | 3 | |||||
|
||||||
| Mathew Meade | 3 | |||||
| Ray Roles | 3 | |||||
| Chad Davidoff | 2 | |||||
|
||||||
| Brendan Paton | 2 | |||||
| Daniel Stimpson | 2 | |||||
| David Pelusey | 2 | |||||
|
||||||
| Phil Hayman | 2 | |||||
| Nathan Gilfellon | 2 | |||||
|
||||||
| Graeme Doyle | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jamie Rasmussen | 2 | |
| Chad Davidoff | 1 | |
| Alfie Marston | 1 | |
| Michael Maartensz | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alfie Marston | 19 | |||||||||
|
||||||||||
| Neil Rankin | 18 | |||||||||
|
||||||||||
| Josh Gray | 18 | |||||||||
|
||||||||||
| David Pelusey | 15 | |||||||||
|
||||||||||
| Davin Russell | 15 | |||||||||
| Benjamin Harris | 13 | |||||||||
|
||||||||||
| Ray Roles | 11 | |||||||||
|
||||||||||
| Geoff Kelly | 11 | |||||||||
|
||||||||||
| Philip Goodwin | 9 | |||||||||
| Graeme Doyle | 9 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Rasmussen | 29 | |||||||||
|
||||||||||
| Ray Roles | 17 | |||||||||
| Daniel Stimpson | 13 | |||||||||
|
||||||||||
| Alfie Marston | 9 | |||||||||
|
||||||||||
| Chad Davidoff | 8 | |||||||||
| Nathan Gilfellon | 6 | |||||||||
|
||||||||||
| Jaryd Ireland | 6 | |||||||||
| Mathew Meade | 4 | |||||||||
| Michael Maartensz | 4 | |||||||||
| Jarrad Leach | 4 | |||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Aaron D'Costa | 5 | |||||||
| Mirza Haseeb | 5 | |||||||
|
||||||||
| Benjamin Harris | 5 | |||||||
|
||||||||
| Brendan Crozier | 4 | |||||||
|
||||||||
| Joshua Thompson | 4 | |||||||
|
||||||||
| Oscar Keaney | 4 | |||||||
|
||||||||
| Mathew Dowd | 4 | |||||||
|
||||||||
| Gregory Mackintosh | 4 | |||||||
|
||||||||
| Calum Tomlinson | 4 | |||||||
|
||||||||
| Alfie Marston | 3 | |||||||
|
||||||||