Loading...
Loading season data...
Players
116
Total Runs
13,756
Total Wickets
674
Total Catches
362
Total Sixes
129
Total Ducks
117
Season Summary
Players
116
Total Runs
13,756
Total Wickets
674
Total Catches
362
Total Sixes
129
Total Ducks
117
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Robbie Montgomery | 543 | |||||||
|
||||||||
| Daniel Stimpson | 540 | |||||||
|
||||||||
| Jamie Rasmussen | 525 | |||||||
|
||||||||
| Jarrad Leach | 486 | |||||||
|
||||||||
| David Pelusey | 418 | |||||||
| Brendan Beaver | 393 | |||||||
| Sheldon McNeil | 385 | |||||||
| Brendan Crozier | 363 | |||||||
| Ray Roles | 349 | |||||||
|
||||||||
| Robert Stuart | 334 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Ray Roles | 40 | |||||||
| Josh Watson | 40 | |||||||
| Robbie Montgomery | 36 | |||||||
|
||||||||
| Roshan Jurangpathy | 33 | |||||||
|
||||||||
| Liam Sullivan | 29 | |||||||
|
||||||||
| Daniel Stimpson | 26 | |||||||
|
||||||||
| Suri Abeywickrema | 23 | |||||||
| Gregory Mackintosh | 23 | |||||||
|
||||||||
| Jaryd Ireland | 21 | |||||||
| Chris Swain | 21 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Daniel Stimpson | 4 | |||||||
|
||||||||
| Robbie Montgomery | 3 | |||||||
|
||||||||
| Jamie Rasmussen | 3 | |||||||
| David Pelusey | 3 | |||||||
| Brendan Beaver | 3 | |||||||
| Brendan Crozier | 3 | |||||||
| Brad Papotto | 3 | |||||||
|
||||||||
| Tim Baines | 3 | |||||||
| Sheldon McNeil | 2 | |||||||
| Robert Stuart | 2 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jarrad Leach | 1 | |
| Brendan Beaver | 1 | |
| Philip Goodwin | 1 | |
| Varun Ghosh | 1 | |
| Roshan Jurangpathy | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Josh Gray | 21 | |||||
|
||||||
| Davin Russell | 20 | |||||
| Jamie Rasmussen | 12 | |||||
|
||||||
| David Pelusey | 12 | |||||
| Benjamin Harris | 12 | |||||
| Brendan Crozier | 10 | |||||
| Ray Roles | 10 | |||||
|
||||||
| Philip Goodwin | 10 | |||||
| Jani Lokuge | 10 | |||||
| Shaun Waldock | 10 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Stimpson | 19 | |||||||||
|
||||||||||
| Jamie Rasmussen | 19 | |||||||||
|
||||||||||
| Robbie Montgomery | 15 | |||||||||
|
||||||||||
| Bradley Skidmore | 7 | |||||||||
|
||||||||||
| Roshan Jurangpathy | 6 | |||||||||
|
||||||||||
| Robert Stuart | 5 | |||||||||
| Brad Papotto | 5 | |||||||||
|
||||||||||
| Liam Sullivan | 5 | |||||||||
|
||||||||||
| Jarrad Leach | 4 | |||||||||
| Brendan Beaver | 4 | |||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Dale Baker | 5 | |||||||
|
||||||||
| Jamie Rasmussen | 4 | |||||||
| Michael Maartensz | 4 | |||||||
| Phil Davies | 4 | |||||||
| Roshan Jurangpathy | 3 | |||||||
|
||||||||
| Gary Casham | 3 | |||||||
| Graeme Doyle | 3 | |||||||
| Nimshan Siriwardena | 3 | |||||||
| Liam Sullivan | 3 | |||||||
|
||||||||
| Sam Chapman | 3 | |||||||
|
||||||||