Loading...
Loading season data...
Players
150
Total Runs
15,824
Total Wickets
915
Total Catches
530
Total Sixes
165
Total Ducks
123
Season Summary
Players
150
Total Runs
15,824
Total Wickets
915
Total Catches
530
Total Sixes
165
Total Ducks
123
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Crozier | 495 | |||||||||
|
||||||||||
| Michael Maartensz | 479 | |||||||||
|
||||||||||
| Matthew De Beaux | 463 | |||||||||
| Peter Burgoyne | 450 | |||||||||
|
||||||||||
| James Curtis | 440 | |||||||||
|
||||||||||
| Robert Stuart | 394 | |||||||||
|
||||||||||
| David Pelusey | 335 | |||||||||
|
||||||||||
| Daniel Stimpson | 331 | |||||||||
|
||||||||||
| Ray Roles | 326 | |||||||||
|
||||||||||
| Jani Lokuge | 317 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Ray Roles | 37 | |||||||
| Virat Shah | 33 | |||||||
| Bejhan Alitovski | 32 | |||||||
| John Reece | 28 | |||||||
| Suri Abeywickrema | 25 | |||||||
|
||||||||
| Jake Prendergast | 25 | |||||||
|
||||||||
| Peter Burgoyne | 24 | |||||||
|
||||||||
| Josh Watson | 23 | |||||||
|
||||||||
| Scott Hobbs | 23 | |||||||
|
||||||||
| Daniel Stimpson | 21 | |||||||
Most 50s
| Player | Total 50s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Maartensz | 4 | |||||||||
| Matthew De Beaux | 4 | |||||||||
| Robert Stuart | 4 | |||||||||
|
||||||||||
| Brendan Crozier | 3 | |||||||||
| Ray Roles | 3 | |||||||||
|
||||||||||
| Liam Blampied | 3 | |||||||||
| Peter Burgoyne | 2 | |||||||||
| Daniel Stimpson | 2 | |||||||||
| Brad Papotto | 2 | |||||||||
| Christopher Chamberlain | 2 | |||||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Brendan Crozier | 1 | |
| Matthew De Beaux | 1 | |
| Peter Burgoyne | 1 | |
| David Pelusey | 1 | |
| Brendon O'Byrne | 1 | |
| Peter Dymnicki | 1 | |
| Andrew Plunkett | 1 | |
| George Sams | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Davin Russell | 19 | |||||
| Brendan Crozier | 17 | |||||
|
||||||
| Shaun Waldock | 15 | |||||
|
||||||
| Neil Rankin | 15 | |||||
| Ray Roles | 14 | |||||
| Josh Gray | 14 | |||||
|
||||||
| Richard Austin | 12 | |||||
|
||||||
| Daniel Stimpson | 11 | |||||
| Scott Hobbs | 11 | |||||
| Cameron Bass | 10 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Matthew De Beaux | 28 | |||||||
| Ray Roles | 14 | |||||||
|
||||||||
| Brendon O'Byrne | 11 | |||||||
| Micheal McGougan | 11 | |||||||
|
||||||||
| Robert Stuart | 10 | |||||||
|
||||||||
| Jamie Rasmussen | 7 | |||||||
|
||||||||
| Adam Munro | 7 | |||||||
| Daniel Stimpson | 6 | |||||||
| Andrew Plunkett | 6 | |||||||
| Peter Burgoyne | 5 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Luke Brambilla | 5 | |||||||
|
||||||||
| Jack Hobbs | 5 | |||||||
| Nicolas Baraiolo | 3 | |||||||
|
||||||||
| Benjamin Harris | 3 | |||||||
|
||||||||
| Michael Ellett | 3 | |||||||
|
||||||||
| Rhys Watkins | 3 | |||||||
|
||||||||
| Brendan Crozier | 2 | |||||||
| Robert Stuart | 2 | |||||||
|
||||||||
| David Pelusey | 2 | |||||||
| Daniel Stimpson | 2 | |||||||