Loading...
Loading season data...
Players
133
Total Runs
16,863
Total Wickets
978
Total Catches
567
Total Sixes
149
Total Ducks
139
Season Summary
Players
133
Total Runs
16,863
Total Wickets
978
Total Catches
567
Total Sixes
149
Total Ducks
139
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Burgoyne | 693 | |||||||||
|
||||||||||
| Daniel Stimpson | 537 | |||||||||
|
||||||||||
| Robert Stuart | 528 | |||||||||
|
||||||||||
| Adam Gough | 430 | |||||||||
|
||||||||||
| Brad Papotto | 397 | |||||||||
|
||||||||||
| Sheldon McNeil | 361 | |||||||||
|
||||||||||
| Jani Lokuge | 349 | |||||||||
|
||||||||||
| Brendan Beaver | 345 | |||||||||
|
||||||||||
| David Pelusey | 330 | |||||||||
|
||||||||||
| Michael Maartensz | 300 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Burgoyne | 51 | |||||||||
|
||||||||||
| Virat Shah | 29 | |||||||||
|
||||||||||
| Ray Roles | 27 | |||||||||
| Andrew Stimpson | 25 | |||||||||
|
||||||||||
| Scott Hobbs | 25 | |||||||||
|
||||||||||
| Gurteaj Atwal | 24 | |||||||||
|
||||||||||
| Paul Easton | 24 | |||||||||
|
||||||||||
| Phil Davies | 24 | |||||||||
|
||||||||||
| Jani Lokuge | 22 | |||||||||
| Josh Watson | 21 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Peter Burgoyne | 7 | |||||||
|
||||||||
| Robert Stuart | 4 | |||||||
|
||||||||
| Adam Gough | 4 | |||||||
|
||||||||
| David Pelusey | 3 | |||||||
| Daniel Stimpson | 2 | |||||||
|
||||||||
| Brad Papotto | 2 | |||||||
| Brendan Beaver | 2 | |||||||
|
||||||||
| Chamara Dias | 2 | |||||||
| Julian Fernando | 2 | |||||||
| Brendan Crozier | 2 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Peter Burgoyne | 1 | |
| Daniel Stimpson | 1 | |
| Robert Stuart | 1 | |
| Adam Gough | 1 | |
| Brad Papotto | 1 | |
| Sheldon McNeil | 1 | |
| Brenton Mizen | 1 | |
| Tim Baines | 1 | |
| Mathew Meade | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| David Pelusey | 18 | |||||||
|
||||||||
| Brendan Paton | 17 | |||||||
|
||||||||
| Shaun Waldock | 16 | |||||||
|
||||||||
| Adam Gough | 15 | |||||||
|
||||||||
| Brendan Crozier | 13 | |||||||
|
||||||||
| Neil Rankin | 13 | |||||||
| Ray Roles | 12 | |||||||
| Josh Watson | 12 | |||||||
|
||||||||
| Daniel Stimpson | 11 | |||||||
|
||||||||
| Andrew Plunkett | 11 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Brenton Mizen | 11 | |||||
|
||||||
| Ray Roles | 11 | |||||
| Daniel Stimpson | 10 | |||||
|
||||||
| Peter Burgoyne | 9 | |||||
| Brad Papotto | 8 | |||||
| Jamie Rasmussen | 8 | |||||
|
||||||
| Martin Baraiolo | 8 | |||||
|
||||||
| Chamara Dias | 7 | |||||
| Bejhan Alitovski | 7 | |||||
|
||||||
| Bradley Skidmore | 6 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Jamie Rasmussen | 5 | |||||
|
||||||
| Brendan Crozier | 4 | |||||
| Paul Easton | 4 | |||||
|
||||||
| Michael Maartensz | 3 | |||||
| Dion Boules | 3 | |||||
| Scott Mitchell | 3 | |||||
| Chris Swain | 3 | |||||
|
||||||
| Neil Rankin | 3 | |||||
| Mark Kobulniczky | 3 | |||||
|
||||||
| Benjamin Harris | 3 | |||||
|
||||||