Loading...
Loading season data...
Players
143
Total Runs
16,616
Total Wickets
898
Total Catches
498
Total Sixes
145
Total Ducks
194
Season Summary
Players
143
Total Runs
16,616
Total Wickets
898
Total Catches
498
Total Sixes
145
Total Ducks
194
Top Run Scorers
| Player | Total Runs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Atkins | 514 | |||||||||||||
|
||||||||||||||
| Jamie Rasmussen | 487 | |||||||||||||
|
||||||||||||||
| Bradley Skidmore | 414 | |||||||||||||
|
||||||||||||||
| Chamara Dias | 391 | |||||||||||||
| Alexander Bowler | 391 | |||||||||||||
|
||||||||||||||
| Scott Mitchell | 370 | |||||||||||||
|
||||||||||||||
| Brendan Paton | 351 | |||||||||||||
|
||||||||||||||
| Jared Stevens | 346 | |||||||||||||
|
||||||||||||||
| Roshan Jurangpathy | 344 | |||||||||||||
|
||||||||||||||
| Sheldon McNeil | 309 | |||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Roshan Jurangpathy | 50 | |||||||||
|
||||||||||
| Beau Bamford | 33 | |||||||||
|
||||||||||
| Liam Sullivan | 32 | |||||||||
|
||||||||||
| Mathew Dowd | 29 | |||||||||
|
||||||||||
| Phil Davies | 28 | |||||||||
|
||||||||||
| Jim Carnegie | 27 | |||||||||
|
||||||||||
| Matthew Tonts | 27 | |||||||||
|
||||||||||
| Grant Vink | 24 | |||||||||
|
||||||||||
| Scott Hobbs | 23 | |||||||||
| Michael Maartensz | 21 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Shaun Atkins | 3 | |||||
| Jamie Rasmussen | 3 | |||||
|
||||||
| Sheldon McNeil | 3 | |||||
| Bradley Skidmore | 2 | |||||
|
||||||
| Chamara Dias | 2 | |||||
| Scott Mitchell | 2 | |||||
| Jared Stevens | 2 | |||||
| Roshan Jurangpathy | 2 | |||||
|
||||||
| David Pelusey | 2 | |||||
| Daniel Thomason | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Shaun Atkins | 1 | |
| Bradley Skidmore | 1 | |
| Chamara Dias | 1 | |
| Jared Stevens | 1 | |
| Brad Papotto | 1 | |
| Jarrad Leach | 1 | |
| Tony Graham | 1 | |
| Callum Wiggers | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Atkins | 16 | |||||||||
| Shaun Waldock | 16 | |||||||||
|
||||||||||
| Alexander Bowler | 11 | |||||||||
|
||||||||||
| Jack Hobbs | 11 | |||||||||
|
||||||||||
| Chamara Dias | 10 | |||||||||
| David Watts | 10 | |||||||||
| Neil Rankin | 10 | |||||||||
|
||||||||||
| Daniel Stimpson | 10 | |||||||||
|
||||||||||
| Jamie Rasmussen | 9 | |||||||||
|
||||||||||
| Brendan Paton | 9 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Bradley Skidmore | 16 | |||||||
|
||||||||
| Davin Russell | 14 | |||||||
| Micheal McGougan | 13 | |||||||
|
||||||||
| Jamie Rasmussen | 9 | |||||||
|
||||||||
| Jared Stevens | 8 | |||||||
|
||||||||
| Sheldon McNeil | 7 | |||||||
| Chamara Dias | 6 | |||||||
| Roshan Jurangpathy | 6 | |||||||
|
||||||||
| Daniel Thomason | 6 | |||||||
|
||||||||
| Andrew Plunkett | 6 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| James Curtis | 6 | |||||||||
| Michael Ellett | 5 | |||||||||
|
||||||||||
| Robert Ciciriello | 5 | |||||||||
| Julian Fernando | 4 | |||||||||
| Andrew Stimpson | 4 | |||||||||
| Ben McLaren | 4 | |||||||||
| Iain Oliphant | 4 | |||||||||
| Geoff Kelly | 4 | |||||||||
| Jamie Rasmussen | 3 | |||||||||
|
||||||||||
| Chamara Dias | 3 | |||||||||