Loading...
Loading season data...
Players
121
Total Runs
13,822
Total Wickets
824
Total Catches
461
Total Sixes
50
Total Ducks
130
Season Summary
Players
121
Total Runs
13,822
Total Wickets
824
Total Catches
461
Total Sixes
50
Total Ducks
130
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Baines | 460 | |||||||||||
|
||||||||||||
| Robert Stuart | 455 | |||||||||||
|
||||||||||||
| Craig Alderson | 434 | |||||||||||
|
||||||||||||
| Tom Christides | 408 | |||||||||||
|
||||||||||||
| Roshan Jurangpathy | 382 | |||||||||||
| Phillip Christides | 376 | |||||||||||
|
||||||||||||
| Chris Round | 366 | |||||||||||
|
||||||||||||
| Daniel Stimpson | 364 | |||||||||||
|
||||||||||||
| Jason Hoskins | 347 | |||||||||||
|
||||||||||||
| Mathew Meade | 334 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Hobbs | 45 | |||||||||||||||
|
||||||||||||||||
| Roshan Jurangpathy | 44 | |||||||||||||||
| Liam Sullivan | 36 | |||||||||||||||
|
||||||||||||||||
| Simon Johnston | 34 | |||||||||||||||
|
||||||||||||||||
| Tom Christides | 33 | |||||||||||||||
|
||||||||||||||||
| Chris Swain | 33 | |||||||||||||||
|
||||||||||||||||
| Beau Bamford | 29 | |||||||||||||||
|
||||||||||||||||
| Phil Davies | 29 | |||||||||||||||
| Andrew Stimpson | 25 | |||||||||||||||
| Jake Prendergast | 24 | |||||||||||||||
|
||||||||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Tim Baines | 4 | |||||
| Robert Stuart | 3 | |||||
|
||||||
| Roshan Jurangpathy | 3 | |||||
| Jason Hoskins | 3 | |||||
|
||||||
| Craig Alderson | 2 | |||||
| Tom Christides | 2 | |||||
| Jared Hutton | 2 | |||||
| Ned Prendergast | 2 | |||||
| Jared Stevens | 2 | |||||
| Chris Round | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Chris Round | 1 | |
| Scott Mitchell | 1 | |
| Jared Hutton | 1 | |
| Shaun Atkins | 1 | |
| Micheal McGougan | 1 | |
| Jamie Rasmussen | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Shaun Waldock | 27 | |||||||
| Neil Rankin | 15 | |||||||
| Adam Gough | 14 | |||||||
| Graeme Wicks | 13 | |||||||
|
||||||||
| Scott Mitchell | 12 | |||||||
|
||||||||
| Geoff Kelly | 12 | |||||||
|
||||||||
| Paul Sisson | 11 | |||||||
| Tim Baines | 10 | |||||||
| Mark Kobulniczky | 10 | |||||||
|
||||||||
| Sam Keeley | 10 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Roshan Jurangpathy | 9 | |||||
| Phillip Christides | 6 | |||||
| Jared Stevens | 4 | |||||
| Bejhan Alitovski | 4 | |||||
|
||||||
| Daniel Stimpson | 3 | |||||
| Aiden McCartan | 3 | |||||
|
||||||
| Craig Alderson | 2 | |||||
| Sam Keeley | 2 | |||||
| Abid Goraya | 2 | |||||
| Tom Rankin | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| John Long | 7 | |||||||
|
||||||||
| Alexander Bowler | 4 | |||||||
|
||||||||
| Mark Bryant | 4 | |||||||
|
||||||||
| Robert Stuart | 3 | |||||||
|
||||||||
| Ned Prendergast | 3 | |||||||
|
||||||||
| Abid Goraya | 3 | |||||||
|
||||||||
| Bejhan Alitovski | 3 | |||||||
|
||||||||
| Shaun Waldock | 3 | |||||||
| Mathew Dowd | 3 | |||||||
|
||||||||
| Andrew Kerr | 3 | |||||||
|
||||||||